<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Is tracing the best way to learn how to draw?</title>
	<atom:link href="http://blendlearn.com/is-tracing-the-best-way-to-learn-how-to-draw/feed" rel="self" type="application/rss+xml" />
	<link>http://blendlearn.com/is-tracing-the-best-way-to-learn-how-to-draw</link>
	<description>Learn and Learning</description>
	<pubDate>Mon, 06 Feb 2012 15:10:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Mawyemsekhmet</title>
		<link>http://blendlearn.com/is-tracing-the-best-way-to-learn-how-to-draw/comment-page-1#comment-421</link>
		<dc:creator>Mawyemsekhmet</dc:creator>
		<pubDate>Sat, 01 Aug 2009 10:20:13 +0000</pubDate>
		<guid isPermaLink="false">http://blendlearn.com/is-tracing-the-best-way-to-learn-how-to-draw#comment-421</guid>
		<description>tracing is ok if you are a kid. If you are serious about drawing though you should not trace. I have used items and drawn them but I don't trace things. We gave my daughter a couple of books on drawing things and she has done very well with them. They give step by step instructions for beginners.</description>
		<content:encoded><![CDATA[<p>tracing is ok if you are a kid. If you are serious about drawing though you should not trace. I have used items and drawn them but I don&#8217;t trace things. We gave my daughter a couple of books on drawing things and she has done very well with them. They give step by step instructions for beginners.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C P mystery</title>
		<link>http://blendlearn.com/is-tracing-the-best-way-to-learn-how-to-draw/comment-page-1#comment-420</link>
		<dc:creator>C P mystery</dc:creator>
		<pubDate>Thu, 30 Jul 2009 20:30:56 +0000</pubDate>
		<guid isPermaLink="false">http://blendlearn.com/is-tracing-the-best-way-to-learn-how-to-draw#comment-420</guid>
		<description>tracing wont help u learn to draw</description>
		<content:encoded><![CDATA[<p>tracing wont help u learn to draw</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nikita G</title>
		<link>http://blendlearn.com/is-tracing-the-best-way-to-learn-how-to-draw/comment-page-1#comment-419</link>
		<dc:creator>Nikita G</dc:creator>
		<pubDate>Wed, 29 Jul 2009 16:27:16 +0000</pubDate>
		<guid isPermaLink="false">http://blendlearn.com/is-tracing-the-best-way-to-learn-how-to-draw#comment-419</guid>
		<description>no, tracing is not the way to learn how to draw u should know tracing and also should be able to draw by seeing a picture and not seeing the picture.</description>
		<content:encoded><![CDATA[<p>no, tracing is not the way to learn how to draw u should know tracing and also should be able to draw by seeing a picture and not seeing the picture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ellusd</title>
		<link>http://blendlearn.com/is-tracing-the-best-way-to-learn-how-to-draw/comment-page-1#comment-418</link>
		<dc:creator>ellusd</dc:creator>
		<pubDate>Sun, 26 Jul 2009 07:40:14 +0000</pubDate>
		<guid isPermaLink="false">http://blendlearn.com/is-tracing-the-best-way-to-learn-how-to-draw#comment-418</guid>
		<description>i would suggest not tracing, you wont learn anything. try seeing the basic shapes of things. break things down into combinations of cyllinders, spheres, rectangles, triangles, etc. that will help you see things a lot clearer. also, just keep practicing. thats all it takes. dont know what you mean by scaling an image to fit though. try photoshop if you have access. if youre talking about a large picture for like a painting or something, try a projector. you can get one of those old school overhead projectors at officemax for about 100 bucks. they sell nicer ones though...</description>
		<content:encoded><![CDATA[<p>i would suggest not tracing, you wont learn anything. try seeing the basic shapes of things. break things down into combinations of cyllinders, spheres, rectangles, triangles, etc. that will help you see things a lot clearer. also, just keep practicing. thats all it takes. dont know what you mean by scaling an image to fit though. try photoshop if you have access. if youre talking about a large picture for like a painting or something, try a projector. you can get one of those old school overhead projectors at officemax for about 100 bucks. they sell nicer ones though&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Syberian</title>
		<link>http://blendlearn.com/is-tracing-the-best-way-to-learn-how-to-draw/comment-page-1#comment-417</link>
		<dc:creator>Syberian</dc:creator>
		<pubDate>Thu, 23 Jul 2009 02:59:44 +0000</pubDate>
		<guid isPermaLink="false">http://blendlearn.com/is-tracing-the-best-way-to-learn-how-to-draw#comment-417</guid>
		<description>Different things work for different people   the way our minds perceive and learn things is different.  as an example the learning and ability difference between left handed people and right handed ones.  Your local library should have lots of free books you can borrow on the subject.    on the internet look up project guttenburg for free books   search there for keywords like drawing.  (I like etext #16305).   one way to scale a drawing is to make a pantograph.   another is to plot it out on cross hatch paper.</description>
		<content:encoded><![CDATA[<p>Different things work for different people   the way our minds perceive and learn things is different.  as an example the learning and ability difference between left handed people and right handed ones.  Your local library should have lots of free books you can borrow on the subject.    on the internet look up project guttenburg for free books   search there for keywords like drawing.  (I like etext #16305).   one way to scale a drawing is to make a pantograph.   another is to plot it out on cross hatch paper.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shkabaj</title>
		<link>http://blendlearn.com/is-tracing-the-best-way-to-learn-how-to-draw/comment-page-1#comment-416</link>
		<dc:creator>shkabaj</dc:creator>
		<pubDate>Wed, 22 Jul 2009 01:07:11 +0000</pubDate>
		<guid isPermaLink="false">http://blendlearn.com/is-tracing-the-best-way-to-learn-how-to-draw#comment-416</guid>
		<description>No!  The best way to draw is to look at a picture and draw it a few times.  Then try to draw whatever come to your mind that connects your brain and you hand.  One more thing.  Try to keep a pattern.  For example do your drawings with heavy colours, or outlined characters etc.  You can switch between these patterns and when you master them you could try and combine them.</description>
		<content:encoded><![CDATA[<p>No!  The best way to draw is to look at a picture and draw it a few times.  Then try to draw whatever come to your mind that connects your brain and you hand.  One more thing.  Try to keep a pattern.  For example do your drawings with heavy colours, or outlined characters etc.  You can switch between these patterns and when you master them you could try and combine them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bLaCKBuDdAfLy</title>
		<link>http://blendlearn.com/is-tracing-the-best-way-to-learn-how-to-draw/comment-page-1#comment-415</link>
		<dc:creator>bLaCKBuDdAfLy</dc:creator>
		<pubDate>Sun, 19 Jul 2009 13:25:28 +0000</pubDate>
		<guid isPermaLink="false">http://blendlearn.com/is-tracing-the-best-way-to-learn-how-to-draw#comment-415</guid>
		<description>i think the best way to learn how to draw is take art class at your skool..or if thats not an option you can trace to get a feeling of how to make lines and shapes...i mean think about it when your in preskool you learn how to make letters and numbers by tracing them.but, you should mainly draw what you see thats hoe i learned to draw.and dont forget that practice makes perfect.and to scale an image focus on perspective if the chairs larger than the table or is the table larger the chair.just draw the image as large as possible.</description>
		<content:encoded><![CDATA[<p>i think the best way to learn how to draw is take art class at your skool..or if thats not an option you can trace to get a feeling of how to make lines and shapes&#8230;i mean think about it when your in preskool you learn how to make letters and numbers by tracing them.but, you should mainly draw what you see thats hoe i learned to draw.and dont forget that practice makes perfect.and to scale an image focus on perspective if the chairs larger than the table or is the table larger the chair.just draw the image as large as possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krazy K</title>
		<link>http://blendlearn.com/is-tracing-the-best-way-to-learn-how-to-draw/comment-page-1#comment-414</link>
		<dc:creator>Krazy K</dc:creator>
		<pubDate>Thu, 16 Jul 2009 23:10:58 +0000</pubDate>
		<guid isPermaLink="false">http://blendlearn.com/is-tracing-the-best-way-to-learn-how-to-draw#comment-414</guid>
		<description>Art teachers might critisize, and tell you that you can't draw... but art is an expression of how you feel on paper. Just let your hands move ,draw how you feel.  Express your emotion through your drawing and that my friend is beautiful and unique, and artistic.</description>
		<content:encoded><![CDATA[<p>Art teachers might critisize, and tell you that you can&#8217;t draw&#8230; but art is an expression of how you feel on paper. Just let your hands move ,draw how you feel.  Express your emotion through your drawing and that my friend is beautiful and unique, and artistic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ¡Superdork!©</title>
		<link>http://blendlearn.com/is-tracing-the-best-way-to-learn-how-to-draw/comment-page-1#comment-413</link>
		<dc:creator>¡Superdork!©</dc:creator>
		<pubDate>Thu, 16 Jul 2009 16:51:56 +0000</pubDate>
		<guid isPermaLink="false">http://blendlearn.com/is-tracing-the-best-way-to-learn-how-to-draw#comment-413</guid>
		<description>Random doodling is by far the best way to learn to draw. This enables you to practice shapes and expand your imagination.

Scale is mere perception and is something that shouldn't be worried about until you're comfortable with true-to-life drawings.</description>
		<content:encoded><![CDATA[<p>Random doodling is by far the best way to learn to draw. This enables you to practice shapes and expand your imagination.</p>
<p>Scale is mere perception and is something that shouldn&#8217;t be worried about until you&#8217;re comfortable with true-to-life drawings.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

